Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,588.77 | -46.03 ![]() | -0.53 ![]() | |||
FTSE 250 | 19,482.00 | -108.87 ![]() | -0.56 ![]() | |||
FTSE 350 | 4,678.08 | -25.20 ![]() | -0.54 ![]() | |||
FTSE All Share | 4,626.73 | -24.74 ![]() | -0.53 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,990.00 | -11.80 ![]() | -0.03 ![]() | |||
Nasdaq | 17,449.90 | 150.60 ![]() | 0.87 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/04/2025 at 10:24 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.91 | -14.50 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/04/2025 at 10:24 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,588.77 | -46.03 ![]() | -0.53 ![]() |
FTSE All Share | 4,626.73 | -24.74 ![]() | -0.53 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.29 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/04/2025 at 10:24 AM