Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,807.44 | 30.05 ![]() | 0.34 ![]() | |||
FTSE 250 | 20,880.50 | -39.22 ![]() | -0.19 ![]() | |||
FTSE 350 | 4,822.51 | 13.35 ![]() | 0.28 ![]() | |||
FTSE All Share | 4,770.85 | 12.94 ![]() | 0.27 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,368.60 | -225.09 ![]() | -0.50 ![]() | |||
Nasdaq | 19,649.90 | 6.09 ![]() | 0.03 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2025 at 03:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.18 | -18.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.24 | -0.10 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2025 at 03:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,807.44 | 30.05 ![]() | 0.34 ![]() |
FTSE All Share | 4,770.85 | 12.94 ![]() | 0.27 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.24 | -0.10 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2025 at 03:00 AM