Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,591.02 | 12.45 ![]() | 0.13 ![]() | |||
| FTSE 250 | 22,426.70 | 65.33 ![]() | 0.29 ![]() | |||
| FTSE 350 | 5,243.41 | 7.80 ![]() | 0.15 ![]() | |||
| FTSE All Share | 5,187.08 | 7.78 ![]() | 0.15 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,108.70 | 374.10 ![]() | 0.80 ![]() | |||
| Nasdaq | 23,193.90 | 252.12 ![]() | 1.10 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 203.31 | -1.37 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 03:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,591.02 | 12.45 ![]() | 0.13 ![]() |
| FTSE All Share | 5,187.08 | 7.78 ![]() | 0.15 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/10/2025 at 03:00 PM


